Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 37.68 | 22.44 | 15.24 | 4.33 | 3.92 | 4.42 | 4.25 | 0.00 | #5 | |
2 | Anton SKOFICS | AUT | AUT | 29.33 | 16.43 | 12.90 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #1 | |
3 | Bohus HRNEK | SVK | SVK | 25.72 | 13.47 | 12.75 | 3.58 | 3.33 | 3.50 | 3.75 | 0.50 | #4 | |
4 | Alexander CHARNAGALOV | AUT | AUT | 23.80 | 12.40 | 11.40 | 3.33 | 3.00 | 3.08 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.11.2015 19:32