Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia PANKRATZ | UEL | AUT | 37.57 | 19.50 | 18.57 | 3.67 | 3.58 | 3.67 | 0.50 | #7 | |
2 | Kaja GRIL | JES | SLO | 36.80 | 19.23 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #5 | |
3 | Pia OMOVSEK | LAB | SLO | 32.72 | 17.00 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #8 | |
4 | Paula DAHER | HAV | HUN | 31.28 | 15.20 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #2 | |
5 | Patricia SKOPANCIC | KKM | CRO | 30.98 | 14.77 | 16.71 | 3.33 | 3.17 | 3.33 | 0.50 | #4 | |
6 | Timea MRSIC | MLA | CRO | 21.11 | 8.80 | 13.31 | 2.83 | 2.50 | 2.50 | 1.00 | #6 | |
7 | Marta PILI | MLA | CRO | 19.14 | 7.87 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #1 | |
8 | Nathalie BACK | GEV | AUT | 13.01 | 3.52 | 10.49 | 2.25 | 2.00 | 1.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.11.2015 19:32