Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivelina BAYCHEVA | IDS | BUL | 35.78 | 16.40 | 19.38 | 3.75 | 4.00 | 0.00 | #3 | |
2 | Julia LANG | SPO | HUN | 34.15 | 15.79 | 18.36 | 3.67 | 3.67 | 0.00 | #15 | |
3 | Derya DEMIRSAL | KAG | TUR | 32.81 | 15.30 | 17.51 | 3.25 | 3.75 | 0.00 | #28 | |
4 | Ana CMER | CEL | SLO | 32.13 | 15.87 | 16.26 | 3.25 | 3.25 | 0.00 | #29 | |
5 | Maria ILINOVA | LEI | BUL | 32.00 | 14.10 | 17.90 | 3.58 | 3.58 | 0.00 | #2 | |
6 | Sara CARLI | UIS | ITA | 30.96 | 14.90 | 16.06 | 3.17 | 3.25 | 0.00 | #1 | |
7 | Bernadett SZIGETI | SPO | HUN | 30.56 | 14.73 | 15.83 | 3.25 | 3.08 | 0.00 | #26 | |
8 | Dorotea PARTONJIC | CEV | AUT | 29.70 | 12.60 | 17.10 | 3.42 | 3.42 | 0.00 | #19 | |
9 | Karla CORALIC | LED | CRO | 29.60 | 14.60 | 15.00 | 3.08 | 2.92 | 0.00 | #7 | |
10 | Adelamaria OSMAN | CSU | ROM | 29.58 | 13.62 | 16.46 | 3.33 | 3.25 | 0.50 | #25 | |
11 | Tamara URBANOVA | FSK | CZE | 29.23 | 14.30 | 15.43 | 3.17 | 3.00 | 0.50 | #9 | |
12 | Josipa JAGODIC | KKM | CRO | 29.06 | 15.30 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
13 | Denise MITTERMAIR | UEL | AUT | 28.82 | 12.44 | 16.88 | 3.33 | 3.42 | 0.50 | #32 | |
14 | Manca KRMELJ | JES | SLO | 28.38 | 15.20 | 14.18 | 2.92 | 2.75 | 1.00 | #10 | |
15 | Chryso GEORGIOU | SCY | CYP | 27.66 | 14.10 | 13.56 | 2.67 | 2.75 | 0.00 | #24 | |
16 | Ajda SILIC | LAB | SLO | 26.88 | 13.42 | 13.96 | 2.83 | 2.75 | 0.50 | #21 | |
17 | Anna Karina KASZAL | SPO | HUN | 26.39 | 12.73 | 14.16 | 2.83 | 2.83 | 0.50 | #18 | |
18 | Maja BERCELI | SPO | HUN | 26.33 | 11.20 | 15.63 | 3.25 | 3.00 | 0.50 | #4 | |
19 | Dasa SMOLEJ | JES | SLO | 25.99 | 12.93 | 13.56 | 2.75 | 2.67 | 0.50 | #12 | |
20 | Alexandra VARGONCIKOVA | NIT | SVK | 25.36 | 13.23 | 13.13 | 2.67 | 2.58 | 1.00 | #31 | |
21 | Tereza MAREJKOVA | FSK | CZE | 25.15 | 12.02 | 13.13 | 2.75 | 2.50 | 0.00 | #6 | |
22 | Pia MURNIK | JES | SLO | 24.13 | 11.80 | 13.33 | 2.75 | 2.58 | 1.00 | #27 | |
23 | Megan BULFORD | MIL | GBR | 22.02 | 9.59 | 12.93 | 2.67 | 2.50 | 0.50 | #30 | |
24 | Luna HRUSOVAR | CEL | SLO | 21.30 | 9.50 | 12.30 | 2.50 | 2.42 | 0.50 | #17 | |
25 | Jerca OMAN | DKK | SLO | 20.76 | 8.63 | 13.13 | 2.75 | 2.50 | 1.00 | #5 | |
26 | Anastasia DOLENC | CEL | SLO | 20.20 | 8.20 | 12.50 | 2.58 | 2.42 | 0.50 | #20 | |
27 | Juni SZABO | LED | CRO | 18.65 | 8.82 | 10.83 | 2.25 | 2.08 | 1.00 | #8 | |
28 | Zoja PAVCIC | CEL | SLO | 17.16 | 6.80 | 10.86 | 2.17 | 2.17 | 0.50 | #11 | |
29 | Jera ZIHERL | DKK | SLO | 14.93 | 5.97 | 8.96 | 1.83 | 1.75 | 0.00 | #22 | |
30 | Nika UZELAC | SBL | SLO | 9.51 | 2.41 | 7.10 | 1.42 | 1.42 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15.11.2015 19:32