| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilia GOGITIDZE | BAT | GEO | 29.18 | 14.60 | 14.58 | 2.83 | 3.00 | 0.00 | #2 | |
| 2 | Raffaele ZICH | UIS | ITA | 26.06 | 11.55 | 15.01 | 2.75 | 3.25 | 0.50 | #4 | |
| 3 | Yavor MATEV | IDS | BUL | 18.26 | 7.30 | 11.46 | 2.25 | 2.33 | 0.50 | #1 | |
| 4 | David SEDEJ | SBL | SLO | 17.63 | 8.13 | 10.00 | 1.92 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15.11.2015 19:32