Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 18.90 | 8.94 | 11.46 | 2.25 | 2.33 | 1.50 | #5 | |
2 | Hannah FRANK | UEL | AUT | 16.68 | 9.00 | 9.18 | 1.92 | 1.75 | 1.50 | #3 | |
3 | Aylin HOLOMEK | UEZ | AUT | 16.11 | 6.73 | 9.38 | 2.00 | 1.75 | 0.00 | #13 | |
4 | Yoana FLOROVA | LEI | BUL | 14.56 | 4.43 | 10.63 | 2.08 | 2.17 | 0.50 | #2 | |
5 | Elettra GIRARDI | UIS | ITA | 12.96 | 3.80 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
6 | Chiara LOIBNER | DSG | AUT | 12.45 | 3.69 | 8.76 | 1.75 | 1.75 | 0.00 | #17 | |
7 | Tijana KOSTADINOVIC | JES | SLO | 11.83 | 5.43 | 7.90 | 1.58 | 1.58 | 1.50 | #15 | |
8 | Hana ROGINIC | LED | CRO | 10.91 | 3.61 | 7.30 | 1.50 | 1.42 | 0.00 | #11 | |
9 | Marta BABIC | LED | CRO | 10.89 | 4.51 | 6.88 | 1.33 | 1.42 | 0.50 | #12 | |
10 | Julija JAGODIC | KKM | CRO | 10.53 | 2.80 | 7.73 | 1.42 | 1.67 | 0.00 | #14 | |
11 | Zoja KRAMAR | SBL | SLO | 9.96 | 3.90 | 6.06 | 1.17 | 1.25 | 0.00 | #19 | |
12 | Klara CUSAK | LED | CRO | 9.90 | 3.74 | 6.66 | 1.33 | 1.33 | 0.50 | #6 | |
13 | Isabella NIEDERLEITNER | DSG | AUT | 9.47 | 2.17 | 7.30 | 1.42 | 1.50 | 0.00 | #10 | |
14 | Pia TEPUS AJDIC | SBL | SLO | 8.66 | 2.90 | 6.26 | 1.17 | 1.33 | 0.50 | #20 | |
15 | Ema CUCEK | KKM | CRO | 8.29 | 2.23 | 6.06 | 1.17 | 1.25 | 0.00 | #8 | |
16 | Kiara JAKUS OGRINC | MED | CRO | 7.45 | 3.09 | 5.86 | 1.17 | 1.17 | 1.50 | #1 | |
17 | Lana SLUNJSKI | LED | CRO | 7.31 | 1.98 | 5.83 | 1.08 | 1.25 | 0.50 | #18 | |
18 | Rea PRLJIC | KKM | CRO | 6.31 | 1.61 | 5.20 | 1.00 | 1.08 | 0.50 | #4 | |
19 | Isa DJULKIC PRISTAVEC | JES | SLO | 5.87 | 2.47 | 5.40 | 1.08 | 1.08 | 2.00 | #16 | |
20 | Korina VINTAR | KKM | CRO | 5.70 | 0.47 | 5.23 | 0.92 | 1.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15.11.2015 19:32