FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Zeynep Dilruba SANOGLU | TUR | TUR | 106.27 | 1 | 1 |
2 | Teodora MARKOVA | LEI | BUL | 103.01 | 3 | 2 |
3 | Monika PETERKA | LAB | SLO | 100.69 | 2 | 6 |
4 | Anna ROSSANESE | UIS | ITA | 100.18 | 7 | 4 |
5 | Amelia JACKSON | AUS | AUS | 97.43 | 6 | 8 |
6 | Anna - Sophia MIESENBERGER | AUT | AUT | 96.99 | 14 | 3 |
7 | Dorka HAVASI | SKS | HUN | 96.77 | 4 | 9 |
8 | Ilayda BAYAR | BAH | TUR | 96.37 | 11 | 5 |
9 | Emilie GROSCH | AUT | AUT | 94.51 | 12 | 7 |
10 | Marusa UDRIH | CEL | SLO | 93.53 | 5 | 13 |
11 | Nina POLSAK | CEL | SLO | 93.04 | 8 | 12 |
12 | Zdelyke KENEZ | CSS | ROU | 91.46 | 13 | 10 |
13 | Naja FERKOV | SBL | SLO | 89.72 | 15 | 11 |
14 | Tena COPOR | LED | CRO | 88.79 | 9 | 15 |
15 | Sara BODRONE | UIS | ITA | 83.45 | 18 | 14 |
16 | Anna TROGER | AUT | AUT | 82.25 | 10 | 21 |
17 | Christina Lillian BAKER | LED | CRO | 80.08 | 16 | 16 |
18 | Alles CATERINA | ITA | ITA | 78.86 | 17 | 17 |
19 | Mihaela STIMAC ROJTINIC | LED | CRO | 74.79 | 19 | 20 |
20 | Zona APOSTOLOVIC | SRB | SRB | 74.00 | 21 | 18 |
21 | Isabella COMINOTTI | ITA | ITA | 71.27 | 20 | 22 |
22 | Andjela MILJEVIC | OLK | SRB | 67.01 | 26 | 19 |
23 | Ozlem DIZMEN | TUR | TUR | 64.20 | 22 | 23 |
24 | Tjasa BURSIC | LAB | SLO | 58.12 | 25 | 24 |
25 | Antea STOJIC | LED | CRO | 55.58 | 23 | 25 |
26 | Claudia KRIZMANIC | LED | CRO | 51.39 | 24 | 27 |
27 | Marina BULGARI | ITA | ITA | 50.89 | 27 | 26 |
28 | Liza BRILEJ | CEL | SLO | 42.18 | 30 | 28 |
29 | Ela MOHORIC | BLE | SLO | 41.84 | 29 | 29 |
30 | Larisa SAFARIC | CEL | SLO | 38.82 | 28 | 31 |
31 | Nina PUSNIK | CEL | SLO | 36.58 | 31 | 30 |
WD | Bianka FRIESZ | SKS | HUN | |||
WD | Alessandra PONTRELLI | ITA | ITA | |||
WD | Sasa MISOTIC | BLE | SLO |
Last Update: 15.11.2015 19:32