| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Ivelina BAYCHEVA | IDS | BUL | 35.78 | 1 |
| 2 | Julia LANG | SPO | HUN | 34.15 | 2 |
| 3 | Derya DEMIRSAL | KAG | TUR | 32.81 | 3 |
| 4 | Ana CMER | CEL | SLO | 32.13 | 4 |
| 5 | Maria ILINOVA | LEI | BUL | 32.00 | 5 |
| 6 | Sara CARLI | UIS | ITA | 30.96 | 6 |
| 7 | Bernadett SZIGETI | SPO | HUN | 30.56 | 7 |
| 8 | Dorotea PARTONJIC | CEV | AUT | 29.70 | 8 |
| 9 | Karla CORALIC | LED | CRO | 29.60 | 9 |
| 10 | Adelamaria OSMAN | CSU | ROM | 29.58 | 10 |
| 11 | Tamara URBANOVA | FSK | CZE | 29.23 | 11 |
| 12 | Josipa JAGODIC | KKM | CRO | 29.06 | 12 |
| 13 | Denise MITTERMAIR | UEL | AUT | 28.82 | 13 |
| 14 | Manca KRMELJ | JES | SLO | 28.38 | 14 |
| 15 | Chryso GEORGIOU | SCY | CYP | 27.66 | 15 |
| 16 | Ajda SILIC | LAB | SLO | 26.88 | 16 |
| 17 | Anna Karina KASZAL | SPO | HUN | 26.39 | 17 |
| 18 | Maja BERCELI | SPO | HUN | 26.33 | 18 |
| 19 | Dasa SMOLEJ | JES | SLO | 25.99 | 19 |
| 20 | Alexandra VARGONCIKOVA | NIT | SVK | 25.36 | 20 |
| 21 | Tereza MAREJKOVA | FSK | CZE | 25.15 | 21 |
| 22 | Pia MURNIK | JES | SLO | 24.13 | 22 |
| 23 | Megan BULFORD | MIL | GBR | 22.02 | 23 |
| 24 | Luna HRUSOVAR | CEL | SLO | 21.30 | 24 |
| 25 | Jerca OMAN | DKK | SLO | 20.76 | 25 |
| 26 | Anastasia DOLENC | CEL | SLO | 20.20 | 26 |
| 27 | Juni SZABO | LED | CRO | 18.65 | 27 |
| 28 | Zoja PAVCIC | CEL | SLO | 17.16 | 28 |
| 29 | Jera ZIHERL | DKK | SLO | 14.93 | 29 |
| 30 | Nika UZELAC | SBL | SLO | 9.51 | 30 |
| WD | Lorena CIZMEK | MED | CRO | ||
| WD | Hana KOSIC | LED | CRO |
Last Update: 15.11.2015 19:32