| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | LAB | SLO | 29.26 | 1 |
| 2 | Albina SHATOKHINA | KIC | UKR | 28.15 | 2 |
| 3 | Zornitsa APOSTOLOVA | IDS | BUL | 25.90 | 3 |
| 4 | Lilla Viola VARGHA | SPO | HUN | 25.78 | 4 |
| 5 | Gaia PUTAGGIO | UIS | ITA | 24.69 | 5 |
| 6 | Celina FRADJI | SCA | FRA | 23.38 | 6 |
| 7 | Giulia FERRARO | UIS | ITA | 23.32 | 7 |
| 8 | Una SOLOMUNOVIC | OLK | SRB | 22.26 | 8 |
| 9 | Daria ZSIRNOV | SPO | HUN | 21.96 | 9 |
| 10 | Laura SILJEG | OLK | SRB | 21.95 | 10 |
| 11 | Alexandra IGNATOVA | IDS | BUL | 21.10 | 11 |
| 12 | Klara SILJEG | OLK | SRB | 20.59 | 12 |
| 13 | Lana STAVANA ZELNIK | DKK | SLO | 20.40 | 13 |
| 14 | Lili KRIZSANOVSZKY | SPO | HUN | 20.10 | 14 |
| 15 | Alexandra KORNIENKO | BMB | RUS | 19.70 | 15 |
| 16 | Beloslava DOCHEVA | IDS | BUL | 19.60 | 16 |
| 17 | Ziva BRACUN | CEL | SLO | 18.77 | 17 |
| 18 | Lilien NIKULASIN | JGK | HUN | 18.47 | 18 |
| 19 | Maja LOGAR | CEL | SLO | 18.30 | 19 |
| 20 | Ema VIDOVIC HRUSTL | CEL | SLO | 17.87 | 20 |
| 21 | Sara DORDIC | MLA | CRO | 17.79 | 21 |
| 22 | Anna RUSS | DSG | AUT | 17.61 | 22 |
| 23 | Tija Ota PUSNIK | CEL | SLO | 17.60 | 23 |
| 24 | Reka MEZEI | SPO | HUN | 16.62 | 24 |
| 25 | Nika SAJOVIC | DKK | SLO | 16.34 | 25 |
| 26 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 15.61 | 26 |
| 27 | Anika KOSIR | LAB | SLO | 15.29 | 27 |
| 28 | Luce STIPANICEV | KKM | CRO | 14.28 | 28 |
| 29 | Dorottya KABELIK | SPO | HUN | 13.24 | 29 |
| 30 | Teya NIKOLAEVA | LEI | BUL | 13.13 | 30 |
| 31 | Masa DINIC | HEP | SRB | 12.73 | 31 |
| 32 | Melani PAVLOVIC | MLA | CRO | 12.40 | 32 |
| 33 | Anja SREDIC | LED | CRO | 11.91 | 33 |
| 34 | Doga BECERIK | SOS | TUR | 10.01 | 34 |
| 35 | Ana KRALJ | SBL | SLO | 9.76 | 35 |
| 36 | Lara PILI | MLA | CRO | 8.87 | 36 |
Last Update: 15.11.2015 19:32