| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Masha GROTT | UIS | ITA | 31.41 | 1 |
| 2 | Taja DOVGAN | CEL | SLO | 29.31 | 2 |
| 3 | Paola JURISIC | FRE | AUT | 29.14 | 3 |
| 4 | Marina NIKOLOVA | IDS | BUL | 29.09 | 4 |
| 5 | Anna BODRONE | UIS | ITA | 25.86 | 5 |
| 6 | Katinka ZSEMBERY | SKS | HUN | 24.77 | 6 |
| 7 | Marilena KROBOT | GEV | AUT | 23.94 | 7 |
| 8 | Maksima KRIVIC | JES | SLO | 23.73 | 8 |
| 9 | Lina BALLOVA | NIT | SVK | 22.66 | 9 |
| 10 | Ela MARKIZETI | JES | SLO | 21.10 | 10 |
| 11 | Nevia Ana MEDIC | MED | CRO | 20.59 | 11 |
| 12 | Ursa SUHADOLC | SBL | SLO | 20.39 | 12 |
| 13 | Lea DULABIC | LED | CRO | 19.49 | 13 |
| 14 | Ajda HRUSOVAR | CEL | SLO | 19.29 | 14 |
| 15 | Hana PAJIC | JES | SLO | 19.27 | 15 |
| 16 | Alisah REITERER | GEV | AUT | 18.76 | 16 |
| 17 | Grusa CERNOSA | CEL | SLO | 18.28 | 17 |
| 18 | Andrea LOIZIDES | SCY | CYP | 17.76 | 18 |
| 19 | Taisa KHAN | SBL | SLO | 17.47 | 19 |
| 20 | Ana JEZDIMIROVIC | OLK | SRB | 15.43 | 20 |
| 21 | Mia SMIT | DKK | SLO | 14.95 | 21 |
| 22 | Sara URBANC | DKK | SLO | 14.93 | 22 |
| 23 | Lili BUDAK | KKM | CRO | 14.11 | 23 |
| 24 | Iva JELAVIC | LED | CRO | 13.38 | 24 |
| 25 | Lorena PAVLOVIC | MLA | CRO | 11.69 | 25 |
| 26 | Ema DOJER FIKFAK | CEL | SLO | 11.66 | 26 |
| 27 | Lena PONJAVIC | JES | SLO | 10.06 | 27 |
| 28 | Korina MILAKOVIC | LED | CRO | 9.55 | 28 |
Last Update: 15.11.2015 19:32