FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Tonka ZITKOVIC | MED | CRO | 24.36 | 1 |
2 | Gioia CASCIANI | UIS | ITA | 23.81 | 2 |
3 | Marketa SUKUPOVA | TJS | CZE | 23.22 | 3 |
4 | Marina SKELIC | CEL | SLO | 21.02 | 4 |
5 | Chiara HRISTOVA | IDS | BUL | 18.73 | 5 |
6 | Zora SEMANCIKOVA | NIT | SVK | 18.54 | 6 |
7 | Nika OZEK BELA | CEL | SLO | 18.35 | 7 |
8 | Klara SEKARDI | JES | SLO | 17.80 | 8 |
9 | Sascha Sophie ERHARDT | FRE | AUT | 17.13 | 9 |
10 | Bruna BARIC | LED | CRO | 16.75 | 10 |
11 | Vivien PAPP | SKS | HUN | 16.25 | 11 |
12 | Tjasa GASPAR | BLE | SLO | 15.98 | 12 |
13 | Lena CUSAK | LED | CRO | 15.87 | 13 |
14 | Anita GEMELLI | UIS | ITA | 15.26 | 14 |
15 | Marta KAIC | LED | CRO | 14.37 | 15 |
16 | Monika NEDVED | KKM | CRO | 13.78 | 16 |
17 | Masa ILIC | HEP | SRB | 13.77 | 17 |
18 | Pia BRAJLIH NOVOSEL | LAB | SLO | 13.42 | 18 |
19 | Mia DUMBOVIC | LED | CRO | 13.26 | 19 |
20 | Giuliana LODER | GEV | AUT | 13.00 | 20 |
21 | Zoja DJULKIC PRISTAVEC | JES | SLO | 12.84 | 21 |
22 | Alja KOSIC | JES | SLO | 12.26 | 22 |
23 | Sophie SCHALAMON | DSG | AUT | 12.10 | 23 |
24 | Meri MARINAC | KKM | CRO | 12.02 | 24 |
25 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 11.67 | 25 |
26 | Mia GOLICIC | BLE | SLO | 11.53 | 26 |
27 | Lucka BENEDIK | SBL | SLO | 10.17 | 27 |
28 | Tia Tonia PREGELJ | SBL | SLO | 9.48 | 28 |
29 | Tina PAZLAR | BLE | SLO | 9.19 | 29 |
30 | Inja HODZIC DEMSAR | SBL | SLO | 8.19 | 30 |
31 | Eva MADUNIC | KKM | CRO | 6.46 | 31 |
Last Update: 15.11.2015 19:32