Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie KLOTZ | MIT | GER | 76.48 | 41.54 | 34.94 | 4.67 | 4.17 | 4.33 | 4.42 | 4.25 | 0.00 | #11 | |
2 | Antonina DUBININA | HEP | SRB | 76.32 | 41.66 | 34.66 | 4.58 | 4.08 | 4.50 | 4.25 | 4.25 | 0.00 | #13 | |
3 | Tena COPOR | KKM | CRO | 63.01 | 29.68 | 33.33 | 4.25 | 3.83 | 4.17 | 4.25 | 4.33 | 0.00 | #12 | |
4 | Federica ROSSI | UIS | ITA | 62.00 | 28.13 | 33.87 | 4.42 | 3.92 | 4.08 | 4.42 | 4.33 | 0.00 | #10 | |
5 | Bianca VIANI | UIS | ITA | 60.30 | 28.43 | 31.87 | 3.92 | 3.75 | 3.83 | 4.17 | 4.25 | 0.00 | #7 | |
6 | Marusa UDRIH | CEL | SLO | 57.92 | 27.72 | 31.20 | 4.17 | 3.58 | 3.92 | 4.00 | 3.83 | 1.00 | #4 | |
7 | Benedetta DI CESARE | UIS | ITA | 57.82 | 26.29 | 32.53 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #9 | |
8 | Monika PETERKA | LAB | SLO | 57.29 | 24.56 | 33.73 | 4.33 | 4.00 | 4.08 | 4.42 | 4.25 | 1.00 | #14 | |
9 | Romana WEINDLINGOVA | ZIL | SVK | 56.60 | 26.74 | 31.86 | 4.08 | 3.75 | 3.92 | 4.08 | 4.08 | 2.00 | #6 | |
10 | Celine ENG | ECB | SUI | 55.69 | 23.96 | 31.73 | 4.00 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #8 | |
11 | Caterina ALLES | UIS | ITA | 52.92 | 26.39 | 26.53 | 3.50 | 3.00 | 3.33 | 3.50 | 3.25 | 0.00 | #1 | |
12 | Annika HOCH | SER | GER | 46.93 | 20.80 | 26.13 | 3.33 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
13 | Anna CASALE | UIS | ITA | 44.74 | 20.21 | 28.53 | 3.75 | 3.25 | 3.50 | 3.75 | 3.58 | 4.00 | #5 | |
14 | Andjela MILJEVIC | OLK | SRB | 41.58 | 19.98 | 23.60 | 3.25 | 2.67 | 3.00 | 3.00 | 2.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.4.2015 16:29