Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonina DUBININA | HEP | SRB | 39.13 | 22.13 | 17.00 | 4.33 | 4.00 | 4.25 | 4.42 | 4.25 | 0.00 | #8 | |
2 | Monika PETERKA | LAB | SLO | 38.72 | 22.00 | 16.72 | 4.25 | 3.83 | 4.33 | 4.17 | 4.33 | 0.00 | #4 | |
3 | Natalie KLOTZ | MIT | GER | 38.50 | 22.30 | 16.20 | 4.25 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #6 | |
4 | Tena COPOR | KKM | CRO | 37.64 | 21.38 | 16.26 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #10 | |
5 | Federica ROSSI | UIS | ITA | 35.07 | 19.51 | 15.56 | 3.92 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #5 | |
6 | Romana WEINDLINGOVA | ZIL | SVK | 32.86 | 17.98 | 14.88 | 3.75 | 3.42 | 3.75 | 3.75 | 3.92 | 0.00 | #14 | |
7 | Benedetta DI CESARE | UIS | ITA | 31.29 | 16.49 | 14.80 | 3.75 | 3.25 | 3.83 | 3.92 | 3.75 | 0.00 | #15 | |
8 | Celine ENG | ECB | SUI | 29.30 | 15.90 | 14.40 | 3.75 | 3.33 | 3.58 | 3.67 | 3.67 | 1.00 | #9 | |
9 | Bianca VIANI | UIS | ITA | 27.70 | 13.44 | 14.26 | 3.50 | 3.25 | 3.58 | 3.75 | 3.75 | 0.00 | #7 | |
10 | Anna CASALE | UIS | ITA | 26.33 | 13.53 | 13.80 | 3.75 | 3.17 | 3.50 | 3.50 | 3.33 | 1.00 | #1 | |
11 | Marusa UDRIH | CEL | SLO | 25.51 | 13.71 | 13.80 | 3.58 | 3.25 | 3.42 | 3.42 | 3.58 | 2.00 | #2 | |
12 | Caterina ALLES | UIS | ITA | 25.01 | 13.27 | 12.74 | 3.33 | 2.92 | 3.17 | 3.42 | 3.08 | 1.00 | #12 | |
13 | Ilaria STROPPA | UIS | ITA | 23.33 | 9.95 | 13.38 | 3.58 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #3 | |
14 | Annika HOCH | SER | GER | 20.44 | 9.46 | 10.98 | 2.83 | 2.58 | 2.83 | 2.83 | 2.67 | 0.00 | #13 | |
15 | Andjela MILJEVIC | OLK | SRB | 18.43 | 8.41 | 11.02 | 2.92 | 2.50 | 2.67 | 3.00 | 2.67 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.4.2015 16:29