| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | UIS | ITA | 55.11 | 27.64 | 27.47 | 4.33 | 3.92 | 4.50 | 4.42 | 0.00 | #9 | |
| 2 | Sandra BACKMAN | HSL | FIN | 52.87 | 26.07 | 26.80 | 4.17 | 3.92 | 4.33 | 4.33 | 0.00 | #8 | |
| 3 | Nina POLSAK | CEL | SLO | 43.93 | 21.00 | 22.93 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #5 | |
| 4 | Lisa OGE | MIT | GER | 42.20 | 20.60 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
| 5 | Cindy Lilli ZIMMERLI | ECB | SUI | 42.00 | 19.33 | 24.67 | 3.92 | 3.58 | 4.00 | 3.92 | 2.00 | #7 | |
| 6 | Lara GUCEK | CEL | SLO | 41.76 | 20.90 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 1.00 | #1 | |
| 7 | Viktoria TELEPINA | HOB | EST | 40.47 | 19.67 | 20.80 | 3.50 | 3.00 | 3.33 | 3.17 | 0.00 | #3 | |
| 8 | Carmen Aneth VANATOA | TII | EST | 40.23 | 17.70 | 22.53 | 3.75 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
| 9 | Mira FINNE | HSL | FIN | 38.78 | 17.78 | 22.00 | 3.75 | 3.25 | 3.42 | 3.33 | 1.00 | #4 | |
| 10 | Angelina MIHHAILOVA | HOB | EST | 37.16 | 16.90 | 22.26 | 3.75 | 3.33 | 3.58 | 3.25 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.4.2015 16:29