| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | UIS | ITA | 31.74 | 19.06 | 13.68 | 4.25 | 4.00 | 4.42 | 4.42 | 1.00 | #4 | |
| 2 | Cindy Lilli ZIMMERLI | ECB | SUI | 28.93 | 16.33 | 12.60 | 3.92 | 3.58 | 4.00 | 4.25 | 0.00 | #11 | |
| 3 | Sandra BACKMAN | HSL | FIN | 27.21 | 15.53 | 11.68 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #5 | |
| 4 | Angelina MIHHAILOVA | HOB | EST | 26.89 | 15.23 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #9 | |
| 5 | Carmen Aneth VANATOA | TII | EST | 26.89 | 14.77 | 12.12 | 3.67 | 3.58 | 3.83 | 4.08 | 0.00 | #8 | |
| 6 | Nina POLSAK | CEL | SLO | 26.42 | 15.10 | 11.32 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
| 7 | Viktoria TELEPINA | HOB | EST | 25.21 | 13.93 | 11.28 | 3.67 | 3.33 | 3.67 | 3.42 | 0.00 | #10 | |
| 8 | Lara GUCEK | CEL | SLO | 25.18 | 14.30 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #6 | |
| 9 | Mira FINNE | HSL | FIN | 21.51 | 13.73 | 10.78 | 3.58 | 3.25 | 3.33 | 3.33 | 3.00 | #7 | |
| 10 | Lisa OGE | MIT | GER | 20.58 | 11.70 | 9.88 | 3.17 | 2.92 | 3.25 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.4.2015 16:29