Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BODRONE | UIS | ITA | 39.06 | 20.22 | 18.84 | 3.83 | 3.50 | 3.75 | 0.00 | #4 | |
2 | Elisabetta INCARDONA | UIS | ITA | 33.39 | 17.10 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #2 | |
3 | Christina Lillian BAKER | LED | CRO | 32.15 | 16.17 | 16.98 | 3.33 | 3.33 | 3.33 | 1.00 | #5 | |
4 | Mihaela STIMAC ROJTINIC | LED | CRO | 28.93 | 16.33 | 14.60 | 3.00 | 2.92 | 2.67 | 2.00 | #1 | |
5 | Tjasa BURSIC | LAB | SLO | 24.08 | 11.90 | 14.18 | 2.92 | 2.75 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.4.2015 16:29