Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina BOTTARO | UIS | ITA | 37.86 | 19.43 | 18.43 | 3.42 | 3.67 | 3.75 | 0.00 | #8 | |
2 | Ginevra BARRA BAJETTO | UIS | ITA | 35.99 | 17.73 | 19.26 | 3.83 | 3.83 | 3.67 | 1.00 | #1 | |
3 | Kaja GRIL | JES | SLO | 34.90 | 17.90 | 17.00 | 3.08 | 3.50 | 3.42 | 0.00 | #4 | |
4 | Giorgia CESANA | UIS | ITA | 34.40 | 15.56 | 18.84 | 3.58 | 3.67 | 3.83 | 0.00 | #3 | |
5 | Pia OMOVSEK | LAB | SLO | 34.29 | 16.30 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #5 | |
6 | Sara CONTI | UIS | ITA | 31.32 | 14.33 | 18.99 | 3.92 | 3.67 | 3.58 | 2.00 | #9 | |
7 | Svetoslava RYADKOVA | LEI | BUL | 30.29 | 13.44 | 18.85 | 3.92 | 3.50 | 3.67 | 2.00 | #2 | |
8 | Sara MONTANELLI | UIS | ITA | 25.80 | 10.50 | 16.30 | 3.50 | 3.17 | 2.92 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.4.2015 16:29