Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Presiyana DIMITROVA | IDS | BUL | 44.68 | 22.40 | 22.28 | 4.33 | 4.58 | 0.00 | #8 | |
2 | Greta BALDAN | UIS | ITA | 38.40 | 18.57 | 20.83 | 4.00 | 4.33 | 1.00 | #7 | |
3 | Chenny PAOLUCCI | UIS | ITA | 37.01 | 16.38 | 20.63 | 3.92 | 4.33 | 0.00 | #13 | |
4 | Francesca POLETTI | UIS | ITA | 37.00 | 17.17 | 20.83 | 4.25 | 4.08 | 1.00 | #16 | |
5 | Sara BORDIGA | UIS | ITA | 34.26 | 16.33 | 17.93 | 3.42 | 3.75 | 0.00 | #9 | |
6 | Arianna DI LUCA | UIS | ITA | 34.16 | 15.41 | 18.75 | 3.58 | 3.92 | 0.00 | #11 | |
7 | Federica ZAMPONI | UIS | ITA | 31.18 | 14.87 | 17.31 | 3.75 | 3.17 | 1.00 | #2 | |
8 | Carlotta CIMARRUSTI | UIS | ITA | 28.85 | 13.20 | 16.65 | 3.08 | 3.58 | 1.00 | #12 | |
9 | Sophia PAULS | SER | GER | 28.15 | 14.20 | 13.95 | 3.00 | 2.58 | 0.00 | #14 | |
10 | Melanie JONK | MIT | GER | 27.63 | 12.20 | 15.43 | 3.25 | 2.92 | 0.00 | #4 | |
11 | Alice VALSECCHI | UIS | ITA | 26.74 | 11.68 | 16.06 | 3.17 | 3.25 | 1.00 | #5 | |
12 | Iva GLIGORA | KKM | CRO | 24.88 | 13.43 | 11.45 | 2.58 | 2.00 | 0.00 | #15 | |
13 | Alja RANCIGAJ | DKK | SLO | 20.44 | 9.99 | 11.45 | 2.50 | 2.08 | 1.00 | #3 | |
14 | Alja RESMAN | DKK | SLO | 20.37 | 9.26 | 12.11 | 2.67 | 2.17 | 1.00 | #6 | |
15 | Memani TALULLAH | RSA | RSA | 19.41 | 8.90 | 12.51 | 2.33 | 2.67 | 2.00 | #1 | |
16 | Sofia MENSA | UIS | ITA | 16.06 | 7.23 | 10.83 | 2.50 | 1.83 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.4.2015 16:29