Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinna HUBER | EKA | AUT | 32.90 | 17.07 | 15.83 | 3.00 | 3.33 | 0.00 | #11 | |
2 | Sara CAMPANINI | UIS | ITA | 32.60 | 17.67 | 17.93 | 3.50 | 3.67 | 3.00 | #7 | |
3 | Hana CVIJANOVIC | LED | CRO | 31.36 | 16.33 | 16.03 | 3.08 | 3.33 | 1.00 | #10 | |
4 | Lana OMOVSEK | LAB | SLO | 31.35 | 15.32 | 16.03 | 3.08 | 3.33 | 0.00 | #16 | |
5 | Alice COLAVITO | UIS | ITA | 31.19 | 15.76 | 15.43 | 3.00 | 3.17 | 0.00 | #17 | |
6 | Eleonora NERI | UIS | ITA | 30.83 | 15.20 | 15.63 | 3.08 | 3.17 | 0.00 | #19 | |
7 | Anna SIHVONEN | HSL | FIN | 28.90 | 14.72 | 14.18 | 2.75 | 2.92 | 0.00 | #4 | |
8 | Serena ROBLIN | UIS | ITA | 28.80 | 15.20 | 14.60 | 2.92 | 2.92 | 1.00 | #2 | |
9 | Anita BRIGNACCA | UIS | ITA | 28.34 | 14.08 | 16.26 | 3.33 | 3.17 | 2.00 | #13 | |
10 | Yoanna MATEVA | IDS | BUL | 27.10 | 12.70 | 15.40 | 3.08 | 3.08 | 1.00 | #5 | |
11 | Anna AKERBERG | HSL | FIN | 25.64 | 12.28 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
12 | Elisa COLOMBO | UIS | ITA | 25.63 | 12.87 | 13.76 | 2.83 | 2.67 | 1.00 | #15 | |
13 | Marta NEDVED | KKM | CRO | 24.23 | 12.53 | 12.70 | 2.50 | 2.58 | 1.00 | #6 | |
14 | Trischa GASPERIN | LAB | SLO | 22.98 | 10.90 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
15 | Valentina PERLETTI | UIS | ITA | 22.40 | 9.67 | 12.73 | 2.42 | 2.67 | 0.00 | #12 | |
16 | Anna BRENNAUER | MIT | GER | 22.18 | 9.90 | 12.28 | 2.33 | 2.58 | 0.00 | #8 | |
17 | Ana Maria ANNETZBERGER | MIT | GER | 20.80 | 9.70 | 12.10 | 2.42 | 2.42 | 1.00 | #9 | |
18 | Evelina KULIKOVA | HOB | EST | 20.73 | 9.97 | 13.76 | 2.75 | 2.75 | 3.00 | #18 | |
19 | Anette KARRO | TII | EST | 18.56 | 6.26 | 12.30 | 2.42 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.4.2015 16:29