| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana KOSIC | LED | CRO | 42.85 | 21.40 | 21.45 | 4.08 | 4.50 | 0.00 | #20 | |
| 2 | Ana Sofia BESCHEA | ACU | ROM | 39.81 | 20.00 | 19.81 | 3.67 | 4.25 | 0.00 | #15 | |
| 3 | Katharina BACHER | IEV | AUT | 35.77 | 18.07 | 17.70 | 3.50 | 3.58 | 0.00 | #17 | |
| 4 | Sara CARLI | UIS | ITA | 33.85 | 17.17 | 16.68 | 3.42 | 3.25 | 0.00 | #13 | |
| 5 | Giorgia CALVO | UIS | ITA | 30.95 | 14.70 | 16.25 | 3.08 | 3.42 | 0.00 | #6 | |
| 6 | Maria ILINOVA | LEI | BUL | 30.78 | 13.70 | 17.08 | 3.25 | 3.58 | 0.00 | #12 | |
| 7 | Julia LANG | SPO | HUN | 29.39 | 15.53 | 15.86 | 3.17 | 3.17 | 2.00 | #3 | |
| 8 | Sara FERRARI | UIS | ITA | 28.56 | 11.88 | 16.68 | 3.25 | 3.42 | 0.00 | #11 | |
| 9 | Bianca MARANGONI | UIS | ITA | 28.03 | 14.03 | 15.00 | 2.92 | 3.08 | 1.00 | #10 | |
| 10 | Emily MINAKOVA | TII | EST | 26.91 | 12.13 | 14.78 | 2.83 | 3.08 | 0.00 | #19 | |
| 11 | Giulia ORLANDO | UIS | ITA | 25.63 | 12.00 | 15.63 | 3.08 | 3.17 | 2.00 | #8 | |
| 12 | Beatrice BAUD | UIS | ITA | 24.00 | 11.44 | 13.56 | 2.67 | 2.75 | 1.00 | #14 | |
| 13 | Noemi DEMPFLE | MIT | GER | 23.79 | 11.26 | 13.53 | 2.83 | 2.58 | 1.00 | #9 | |
| 14 | Karla CORALIC | LED | CRO | 23.73 | 13.03 | 12.70 | 2.58 | 2.50 | 2.00 | #16 | |
| 15 | Jerca OMAN | DKK | SLO | 23.11 | 10.61 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 16 | Margherita BUSCAROLI | UIS | ITA | 22.90 | 10.30 | 14.60 | 2.92 | 2.92 | 2.00 | #18 | |
| 17 | Henna OINONEN | HSL | FIN | 22.60 | 9.24 | 13.36 | 2.67 | 2.67 | 0.00 | #1 | |
| 18 | Julia FORSMAN | HSL | FIN | 22.20 | 9.30 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
| 19 | Vittoria NOBILE | UIS | ITA | 21.70 | 10.40 | 12.30 | 2.42 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10.4.2015 16:29