Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 41.35 | 21.97 | 19.38 | 3.83 | 3.92 | 0.00 | #8 | |
2 | Pietro TURBIGLIO | UIS | ITA | 31.95 | 15.07 | 16.88 | 3.25 | 3.50 | 0.00 | #5 | |
3 | Patrik HUBER | EKA | AUT | 25.71 | 12.13 | 14.58 | 2.83 | 3.00 | 1.00 | #7 | |
4 | David RONDON NUAN | EVK | AUT | 24.61 | 9.18 | 15.43 | 2.92 | 3.25 | 0.00 | #9 | |
5 | Michael KRAL | USK | CZE | 23.94 | 8.71 | 15.23 | 2.92 | 3.17 | 0.00 | #6 | |
6 | Andrea TUBA | UIS | ITA | 20.05 | 8.35 | 12.70 | 2.58 | 2.50 | 1.00 | #1 | |
7 | Giovanni POLI | UIS | ITA | 18.36 | 6.90 | 11.46 | 2.25 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.4.2015 16:29