Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | UIS | ITA | 34.71 | 17.43 | 17.28 | 3.33 | 3.58 | 0.00 | #9 | |
2 | Oliver KUBACAK | SKZ | SVK | 28.20 | 14.20 | 15.00 | 2.92 | 3.08 | 1.00 | #3 | |
3 | Abramov ARSENTY | BMB | RUS | 24.03 | 10.67 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
4 | Tommaso CAMPANINI | UIS | ITA | 21.86 | 9.93 | 12.93 | 2.42 | 2.75 | 1.00 | #7 | |
5 | Alessandro FOP | UIS | ITA | 21.43 | 9.92 | 12.51 | 2.33 | 2.67 | 1.00 | #5 | |
6 | Raffaele ZICH | UIS | ITA | 21.35 | 10.07 | 12.28 | 2.33 | 2.58 | 1.00 | #2 | |
7 | Luca GIACCONE | UIS | ITA | 16.50 | 7.50 | 10.00 | 1.92 | 2.08 | 1.00 | #6 | |
8 | Francesco CAVALLIN | UIS | ITA | 15.41 | 6.03 | 9.38 | 1.75 | 2.00 | 0.00 | #1 | |
9 | Edoardo COPPERO | UIS | ITA | 14.19 | 6.43 | 8.76 | 1.67 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.4.2015 16:29