Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MONID | CSK | RUS | 29.62 | 12.74 | 16.88 | 3.33 | 3.42 | 0.00 | #1 | |
2 | Tonka ZITKOVIC | MED | CRO | 25.08 | 9.65 | 15.43 | 3.00 | 3.17 | 0.00 | #10 | |
3 | Gioia CASCIANI | UIS | ITA | 24.91 | 10.33 | 14.58 | 2.83 | 3.00 | 0.00 | #9 | |
4 | Chiara HRISTOVA | IDS | BUL | 23.53 | 10.00 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
5 | Sofya GUDENKO | BMB | RUS | 21.19 | 7.86 | 13.33 | 2.58 | 2.75 | 0.00 | #2 | |
6 | Giulia OTTONELLI | UIS | ITA | 17.26 | 6.23 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
7 | Monika NEDVED | KKM | CRO | 17.16 | 7.33 | 10.83 | 2.08 | 2.25 | 1.00 | #12 | |
8 | Flora VARGHA | SPO | HUN | 17.03 | 7.00 | 11.03 | 2.08 | 2.33 | 1.00 | #14 | |
9 | Margarita SAMARINA | BMB | RUS | 16.05 | 4.80 | 11.25 | 2.00 | 2.50 | 0.00 | #13 | |
10 | Elettra GIRARDI | UIS | ITA | 13.49 | 4.93 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
11 | Silvia CALDIROLA | UIS | ITA | 12.03 | 4.10 | 7.93 | 1.50 | 1.67 | 0.00 | #6 | |
12 | Marica MAERAN | UIS | ITA | 11.07 | 5.19 | 6.88 | 1.50 | 1.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.4.2015 16:29