FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Hana KOSIC | LED | CRO | 42.85 | 1 |
2 | Ana Sofia BESCHEA | ACU | ROM | 39.81 | 2 |
3 | Katharina BACHER | IEV | AUT | 35.77 | 3 |
4 | Sara CARLI | UIS | ITA | 33.85 | 4 |
5 | Giorgia CALVO | UIS | ITA | 30.95 | 5 |
6 | Maria ILINOVA | LEI | BUL | 30.78 | 6 |
7 | Julia LANG | SPO | HUN | 29.39 | 7 |
8 | Sara FERRARI | UIS | ITA | 28.56 | 8 |
9 | Bianca MARANGONI | UIS | ITA | 28.03 | 9 |
10 | Emily MINAKOVA | TII | EST | 26.91 | 10 |
11 | Giulia ORLANDO | UIS | ITA | 25.63 | 11 |
12 | Beatrice BAUD | UIS | ITA | 24.00 | 12 |
13 | Noemi DEMPFLE | MIT | GER | 23.79 | 13 |
14 | Karla CORALIC | LED | CRO | 23.73 | 14 |
15 | Jerca OMAN | DKK | SLO | 23.11 | 15 |
16 | Margherita BUSCAROLI | UIS | ITA | 22.90 | 16 |
17 | Henna OINONEN | HSL | FIN | 22.60 | 17 |
18 | Julia FORSMAN | HSL | FIN | 22.20 | 18 |
19 | Vittoria NOBILE | UIS | ITA | 21.70 | 19 |
WD | Ajda SILIC | LAB | SLO |
Last Update: 10.4.2015 16:29