| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Katharina BACHER | IEV | AUT |
| 2 | Maria ILINOVA | LEI | BUL |
| 3 | Karla CORALIC | LED | CRO |
| 4 | Hana KOSIC | LED | CRO |
| 5 | Emily MINAKOVA | TII | EST |
| 6 | Julia FORSMAN | HSL | FIN |
| 7 | Henna OINONEN | HSL | FIN |
| 8 | Noemi DEMPFLE | MIT | GER |
| 9 | Julia LANG | SPO | HUN |
| 10 | Beatrice BAUD | UIS | ITA |
| 11 | Margherita BUSCAROLI | UIS | ITA |
| 12 | Giorgia CALVO | UIS | ITA |
| 13 | Sara CARLI | UIS | ITA |
| 14 | Sara FERRARI | UIS | ITA |
| 15 | Bianca MARANGONI | UIS | ITA |
| 16 | Vittoria NOBILE | UIS | ITA |
| 17 | Giulia ORLANDO | UIS | ITA |
| 18 | Ana Sofia BESCHEA | ACU | ROM |
| 19 | Jerca OMAN | DKK | SLO |
| 20 | Ajda SILIC | LAB | SLO |
Last Update: 10.4.2015 16:29