FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Anna MONID | CSK | RUS | 29.62 | 1 |
2 | Tonka ZITKOVIC | MED | CRO | 25.08 | 2 |
3 | Gioia CASCIANI | UIS | ITA | 24.91 | 3 |
4 | Chiara HRISTOVA | IDS | BUL | 23.53 | 4 |
5 | Sofya GUDENKO | BMB | RUS | 21.19 | 5 |
6 | Giulia OTTONELLI | UIS | ITA | 17.26 | 6 |
7 | Monika NEDVED | KKM | CRO | 17.16 | 7 |
8 | Flora VARGHA | SPO | HUN | 17.03 | 8 |
9 | Margarita SAMARINA | BMB | RUS | 16.05 | 9 |
10 | Elettra GIRARDI | UIS | ITA | 13.49 | 10 |
11 | Silvia CALDIROLA | UIS | ITA | 12.03 | 11 |
12 | Marica MAERAN | UIS | ITA | 11.07 | 12 |
WD | Bianca MESTRONI | UIS | ITA | ||
WD | Klara SEKARDI | JES | SLO |
Last Update: 10.4.2015 16:29