Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taja DOVGAN | CEL | SLO | 15.97 | 10.04 | 6.93 | 2.08 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | #3 | |
2 | Ajda HRUSOVAR | CEL | SLO | 15.77 | 9.87 | 6.40 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #5 | |
3 | Nika OZEK BELA | CEL | SLO | 10.99 | 5.26 | 5.73 | 1.75 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #6 | |
4 | Lina KRAJNC | CEL | SLO | 9.01 | 4.34 | 4.67 | 1.42 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Ema DOJER FIKFAK | CEL | SLO | 8.24 | 3.84 | 4.40 | 1.50 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #4 | |
6 | Kristina MARINITISCH | ESC | AUT | 4.77 | 1.70 | 3.07 | 0.92 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.2.2015 14:35