Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana CMER | CEL | SLO | 29.09 | 14.03 | 16.06 | 3.17 | 3.25 | 1.00 | #18 | |
2 | Valerie MULLER | EVH | AUT | 27.16 | 12.36 | 14.80 | 2.92 | 3.00 | 0.00 | #17 | |
3 | Masa DOLER | CEL | SLO | 25.16 | 12.40 | 13.76 | 2.67 | 2.83 | 1.00 | #7 | |
4 | Anja KNEZ | CEL | SLO | 24.90 | 11.14 | 13.76 | 2.75 | 2.75 | 0.00 | #20 | |
5 | Luna HRUSOVAR | CEL | SLO | 23.66 | 9.28 | 14.38 | 2.83 | 2.92 | 0.00 | #13 | |
6 | Mara DOPPELREITER | EAZ | AUT | 20.90 | 10.27 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
7 | Zoja PAVCIC | CEL | SLO | 20.68 | 8.80 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
8 | Anastasia DOLENC | CEL | SLO | 19.57 | 7.44 | 13.13 | 2.75 | 2.50 | 1.00 | #10 | |
9 | Aneja KLOPOTAN | CEL | SLO | 19.36 | 8.73 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
10 | Katharina PALLESCHITZ | ESV | AUT | 18.30 | 6.20 | 12.10 | 2.42 | 2.42 | 0.00 | #8 | |
11 | Hanna MAYR | ATS | AUT | 18.03 | 6.97 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
12 | Sophie GABRIEL | ESV | AUT | 17.13 | 6.87 | 11.26 | 2.25 | 2.25 | 1.00 | #14 | |
13 | Verena WIESLER | EAZ | AUT | 16.88 | 6.88 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
14 | Melanie OFNER | ATS | AUT | 16.10 | 6.10 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
15 | Maylien JEREY | ATS | AUT | 14.66 | 5.70 | 8.96 | 1.83 | 1.75 | 0.00 | #16 | |
16 | Chiara HOERING | ESC | AUT | 13.26 | 4.30 | 8.96 | 1.83 | 1.75 | 0.00 | #19 | |
17 | Nadine HUBLER | EAZ | AUT | 12.90 | 4.34 | 8.56 | 1.67 | 1.75 | 0.00 | #12 | |
18 | Angelina BISCHOF | EAZ | AUT | 12.53 | 5.03 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
19 | Selina ABEGG | EAZ | AUT | 9.88 | 3.00 | 6.88 | 1.42 | 1.33 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8.2.2015 14:35