| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricija JUREN | CEL | SLO | 45.26 | 18.07 | 29.19 | 3.92 | 3.33 | 3.58 | 3.83 | 3.58 | 2.00 | #6 | |
| 2 | Liza BRILEJ | CEL | SLO | 42.92 | 18.78 | 24.14 | 3.25 | 2.75 | 3.00 | 2.92 | 3.17 | 0.00 | #4 | |
| 3 | Rebecca SCHONGUT | KEV | AUT | 37.34 | 16.14 | 21.20 | 2.75 | 2.33 | 2.83 | 2.67 | 2.67 | 0.00 | #3 | |
| 4 | Laura MULLER | ESV | AUT | 29.01 | 13.47 | 18.54 | 2.42 | 2.17 | 2.42 | 2.25 | 2.33 | 3.00 | #1 | |
| 5 | Arnika HABLE | EAZ | AUT | 26.56 | 9.88 | 16.68 | 2.17 | 1.92 | 2.17 | 2.00 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.2.2015 14:35