Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | FIN | 90.71 | 46.57 | 44.14 | 5.67 | 5.17 | 5.50 | 5.50 | 5.75 | 0.00 | #5 | |
2 | Alisson Krystle PERTICHETO | PHI | PHI | 76.16 | 38.56 | 39.60 | 5.00 | 4.67 | 5.00 | 5.00 | 5.08 | 2.00 | #6 | |
3 | Anita KAPFERER | AUT | AUT | 69.55 | 33.69 | 35.86 | 4.50 | 4.33 | 4.58 | 4.50 | 4.50 | 0.00 | #3 | |
4 | Belinda SCHOENBERGER | AUT | AUT | 66.06 | 32.12 | 34.94 | 4.50 | 4.17 | 4.42 | 4.42 | 4.33 | 1.00 | #2 | |
5 | Emilia TOIKKANEN | FIN | FIN | 62.92 | 30.99 | 34.93 | 4.50 | 4.25 | 4.25 | 4.50 | 4.33 | 3.00 | #1 | |
6 | Pina UMEK | CEL | SLO | 61.95 | 26.89 | 35.06 | 4.50 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.1.2015 18:53