Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | FIN | 52.62 | 31.90 | 20.72 | 5.33 | 5.08 | 5.08 | 5.25 | 5.17 | 0.00 | #1 | |
2 | Alisson Krystle PERTICHETO | PHI | PHI | 41.79 | 23.67 | 19.12 | 4.83 | 4.50 | 4.83 | 4.92 | 4.83 | 1.00 | #3 | |
3 | Pina UMEK | CEL | SLO | 35.20 | 17.86 | 17.34 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #2 | |
4 | Emilia TOIKKANEN | FIN | FIN | 33.92 | 16.30 | 17.62 | 4.50 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #4 | |
5 | Belinda SCHOENBERGER | AUT | AUT | 33.40 | 17.20 | 17.20 | 4.50 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #6 | |
6 | Anita KAPFERER | AUT | AUT | 33.39 | 16.53 | 17.86 | 4.58 | 4.33 | 4.42 | 4.50 | 4.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.1.2015 18:53