Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalja GORDEEVA | KRI | EST | 70.52 | 34.79 | 35.73 | 4.50 | 4.33 | 4.50 | 4.50 | 4.50 | 0.00 | #18 | |
2 | Monika PETERKA | SLO | SLO | 67.75 | 33.36 | 34.39 | 4.50 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #20 | |
3 | Chiara CALDERONE | ITA | ITA | 67.33 | 31.65 | 36.68 | 4.67 | 4.42 | 4.42 | 4.75 | 4.67 | 1.00 | #22 | |
4 | Elisabetta LECCARDI | ITA | ITA | 64.32 | 32.59 | 33.73 | 4.25 | 4.00 | 4.25 | 4.33 | 4.25 | 2.00 | #16 | |
5 | Isabella SCHUSTER-VELISSARIOU | GRE | GRE | 64.15 | 29.49 | 34.66 | 4.50 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #17 | |
6 | Marusa UDRIH | CEL | SLO | 61.56 | 29.03 | 32.53 | 4.33 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #13 | |
7 | Jenny LEPPANEN | FIN | FIN | 58.38 | 26.84 | 32.54 | 4.00 | 3.83 | 4.17 | 4.17 | 4.17 | 1.00 | #12 | |
8 | Maisy Hiu Ching MA | HKG | HKG | 58.09 | 22.69 | 36.40 | 4.75 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #19 | |
9 | Zhansaya ADYKHANOVA | KAZ | KAZ | 57.84 | 26.65 | 31.19 | 3.83 | 3.58 | 3.92 | 4.08 | 4.08 | 0.00 | #6 | |
10 | Jea HYRYLAINEN | FIN | FIN | 56.93 | 29.12 | 28.81 | 3.75 | 3.42 | 3.50 | 3.67 | 3.67 | 1.00 | #1 | |
11 | Antonia BANOVIC | ART | CRO | 56.78 | 24.52 | 32.26 | 4.00 | 3.83 | 4.08 | 4.00 | 4.25 | 0.00 | #15 | |
12 | Anna PLANK | AUT | AUT | 55.32 | 26.20 | 30.12 | 3.83 | 3.58 | 3.83 | 3.75 | 3.83 | 1.00 | #10 | |
13 | Isabella RIEGLER | AUT | AUT | 55.01 | 25.95 | 29.06 | 3.75 | 3.33 | 3.58 | 3.83 | 3.67 | 0.00 | #11 | |
14 | Valentina MIKAC | LED | CRO | 52.62 | 22.35 | 30.27 | 3.75 | 3.50 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
15 | Simona ARNAUDOVA | ELI | BUL | 52.22 | 24.49 | 27.73 | 3.58 | 3.25 | 3.50 | 3.67 | 3.33 | 0.00 | #5 | |
16 | Ursa KRUSEC | SLO | SLO | 51.33 | 24.38 | 26.95 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
17 | Sandra RISTIVOJEVIC | SRB | SRB | 51.22 | 22.08 | 30.14 | 4.00 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #14 | |
18 | Jovana TOMOVIC | SRB | SRB | 50.87 | 22.20 | 28.67 | 3.67 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #2 | |
19 | Patricija JUREN | CEL | SLO | 45.74 | 17.20 | 28.54 | 3.42 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #7 | |
20 | Nicole GATTERMAIER | AUT | AUT | 45.25 | 20.65 | 27.60 | 3.75 | 3.42 | 3.25 | 3.50 | 3.33 | 3.00 | #21 | |
21 | Zona APOSTOLOVIC | SRB | SRB | 36.71 | 15.92 | 22.79 | 3.00 | 2.75 | 2.58 | 3.08 | 2.83 | 2.00 | #4 | |
22 | Claudia KRIZMANIC | LED | CRO | 35.44 | 9.57 | 25.87 | 3.42 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.1.2015 18:53