Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika PETERKA | SLO | SLO | 39.16 | 22.50 | 16.66 | 4.33 | 3.83 | 4.25 | 4.25 | 4.17 | 0.00 | #8 | |
2 | Chiara CALDERONE | ITA | ITA | 38.06 | 20.60 | 17.46 | 4.33 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #22 | |
3 | Maisy Hiu Ching MA | HKG | HKG | 36.25 | 18.27 | 17.98 | 4.58 | 4.25 | 4.58 | 4.50 | 4.58 | 0.00 | #11 | |
4 | Nicole GATTERMAIER | AUT | AUT | 33.26 | 19.20 | 14.06 | 3.58 | 3.25 | 3.50 | 3.75 | 3.50 | 0.00 | #3 | |
5 | Natalja GORDEEVA | KRI | EST | 32.70 | 17.30 | 15.40 | 3.92 | 3.50 | 3.83 | 4.00 | 4.00 | 0.00 | #7 | |
6 | Isabella SCHUSTER-VELISSARIOU | GRE | GRE | 32.49 | 16.83 | 15.66 | 4.08 | 3.75 | 3.92 | 4.00 | 3.83 | 0.00 | #24 | |
7 | Sandra RISTIVOJEVIC | SRB | SRB | 32.42 | 18.22 | 15.20 | 3.92 | 3.50 | 3.83 | 3.92 | 3.83 | 1.00 | #12 | |
8 | Elisabetta LECCARDI | ITA | ITA | 31.60 | 17.40 | 16.20 | 4.00 | 3.83 | 4.00 | 4.17 | 4.25 | 2.00 | #1 | |
9 | Marusa UDRIH | CEL | SLO | 30.14 | 16.80 | 14.34 | 3.75 | 3.25 | 3.58 | 3.67 | 3.67 | 1.00 | #13 | |
10 | Antonia BANOVIC | ART | CRO | 29.57 | 16.23 | 14.34 | 3.75 | 3.33 | 3.50 | 3.67 | 3.67 | 1.00 | #21 | |
11 | Jenny LEPPANEN | FIN | FIN | 28.95 | 16.03 | 14.92 | 3.92 | 3.33 | 3.75 | 3.83 | 3.83 | 2.00 | #2 | |
12 | Isabella RIEGLER | AUT | AUT | 28.68 | 15.00 | 13.68 | 3.50 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #18 | |
13 | Patricija JUREN | CEL | SLO | 28.65 | 15.83 | 13.82 | 3.67 | 3.17 | 3.33 | 3.67 | 3.42 | 1.00 | #14 | |
14 | Anna PLANK | AUT | AUT | 28.61 | 15.87 | 13.74 | 3.58 | 3.17 | 3.50 | 3.50 | 3.42 | 1.00 | #10 | |
15 | Valentina MIKAC | LED | CRO | 27.67 | 15.01 | 13.66 | 3.50 | 3.08 | 3.33 | 3.67 | 3.50 | 1.00 | #6 | |
16 | Zhansaya ADYKHANOVA | KAZ | KAZ | 27.46 | 14.40 | 14.06 | 3.58 | 3.25 | 3.33 | 3.75 | 3.67 | 1.00 | #5 | |
17 | Ursa KRUSEC | SLO | SLO | 26.86 | 13.90 | 12.96 | 3.42 | 3.00 | 3.17 | 3.42 | 3.17 | 0.00 | #25 | |
18 | Jovana TOMOVIC | SRB | SRB | 25.84 | 12.30 | 13.54 | 3.50 | 3.08 | 3.42 | 3.50 | 3.42 | 0.00 | #19 | |
19 | Jea HYRYLAINEN | FIN | FIN | 25.41 | 13.21 | 14.20 | 3.67 | 3.33 | 3.58 | 3.67 | 3.50 | 2.00 | #17 | |
20 | Simona ARNAUDOVA | ELI | BUL | 24.01 | 10.81 | 13.20 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #23 | |
21 | Claudia KRIZMANIC | LED | CRO | 21.13 | 8.61 | 12.52 | 3.33 | 2.83 | 3.08 | 3.25 | 3.17 | 0.00 | #16 | |
22 | Zona APOSTOLOVIC | SRB | SRB | 19.79 | 8.67 | 13.12 | 3.25 | 3.00 | 3.08 | 3.58 | 3.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.1.2015 18:53