Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiri BELOHRADSKY | CZE | CZE | 55.43 | 29.77 | 25.66 | 5.08 | 4.83 | 5.17 | 5.25 | 5.33 | 0.00 | #7 | |
2 | Slavik HAYRAPETYAN | ARM | ARM | 51.70 | 27.37 | 25.33 | 5.25 | 4.83 | 5.00 | 5.08 | 5.17 | 1.00 | #8 | |
3 | Simone CERVI | ITA | ITA | 48.91 | 26.33 | 22.58 | 4.50 | 4.42 | 4.50 | 4.58 | 4.58 | 0.00 | #1 | |
4 | Andrey ZUBER | CSP | RUS | 47.72 | 23.30 | 25.42 | 5.17 | 4.92 | 5.00 | 5.08 | 5.25 | 1.00 | #2 | |
5 | Daniyar ADYLOV | KAZ | KAZ | 44.72 | 22.63 | 22.09 | 4.50 | 4.17 | 4.42 | 4.50 | 4.50 | 0.00 | #3 | |
6 | Aleksandr SELEVKO | KRI | EST | 39.12 | 18.28 | 20.84 | 4.17 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #4 | |
7 | Johannes MAIERHOFER | AUT | AUT | 33.01 | 14.10 | 20.91 | 4.33 | 3.92 | 4.08 | 4.25 | 4.33 | 2.00 | #5 | |
8 | Steven Spencer BAKER | LED | CRO | 31.16 | 14.75 | 17.41 | 3.58 | 3.25 | 3.50 | 3.58 | 3.50 | 1.00 | #9 | |
9 | Dwiki Eka RAMADHAN | POR | INA | 23.50 | 9.00 | 14.50 | 3.08 | 2.75 | 2.83 | 2.92 | 2.92 | 0.00 | #10 | |
10 | Tomislav MIKULANDRIC | LED | CRO | 18.96 | 6.22 | 12.74 | 2.83 | 2.42 | 2.33 | 2.58 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24.1.2015 18:53