Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 53.43 | 27.50 | 26.93 | 4.25 | 4.00 | 4.33 | 4.25 | 1.00 | #14 | |
2 | Doris LOUHIKOSKI | FIN | FIN | 52.14 | 26.60 | 26.54 | 4.42 | 3.83 | 4.17 | 4.17 | 1.00 | #13 | |
3 | Alessia TORNAGHI | ITA | ITA | 51.83 | 25.36 | 27.47 | 4.50 | 4.00 | 4.25 | 4.42 | 1.00 | #15 | |
4 | Lara GUCEK | CEL | SLO | 49.87 | 24.67 | 25.20 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #12 | |
5 | Monica LINDFORS | FIN | FIN | 48.57 | 22.17 | 26.40 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #16 | |
6 | Giorgia ZAMPIERI | ITA | ITA | 47.48 | 24.47 | 24.01 | 3.92 | 3.42 | 3.75 | 3.92 | 1.00 | #10 | |
7 | Marina PHILIPPOVA | AUT | AUT | 45.92 | 21.80 | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #8 | |
8 | Alice Martina GERARGHTY | ITA | ITA | 45.10 | 21.83 | 24.27 | 4.00 | 3.50 | 3.75 | 3.92 | 1.00 | #7 | |
9 | Vivien GALLEE | AUT | AUT | 42.20 | 20.00 | 23.20 | 3.67 | 3.50 | 3.58 | 3.75 | 1.00 | #11 | |
10 | Mira BARATH | SPO | HUN | 42.18 | 20.66 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 1.00 | #3 | |
11 | Beatrice GALLEE | AUT | AUT | 40.47 | 19.73 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 1.00 | #4 | |
12 | Yoanna MATEVA | IDS | BUL | 39.90 | 17.10 | 22.80 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #6 | |
13 | Tatiana ZAYTSEVA | RUS | RUS | 39.33 | 17.93 | 22.40 | 3.67 | 3.25 | 3.50 | 3.58 | 1.00 | #9 | |
14 | Julia PLANK | AUT | AUT | 35.31 | 17.17 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 2.00 | #5 | |
15 | Andjela MILJEVIC | SRB | SRB | 33.90 | 15.63 | 18.27 | 3.17 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
16 | Nevena MIHAJLOVIC | SRB | SRB | 33.03 | 16.30 | 17.73 | 3.00 | 2.50 | 2.75 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.1.2015 18:53