| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | IDS | BUL | 35.19 | 21.47 | 13.72 | 4.50 | 4.08 | 4.25 | 4.33 | 0.00 | #14 | |
| 2 | Alessia TORNAGHI | ITA | ITA | 33.84 | 20.24 | 13.60 | 4.50 | 4.00 | 4.08 | 4.42 | 0.00 | #11 | |
| 3 | Monica LINDFORS | FIN | FIN | 29.68 | 16.60 | 13.08 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #3 | |
| 4 | Doris LOUHIKOSKI | FIN | FIN | 27.49 | 15.97 | 12.52 | 4.08 | 3.83 | 3.75 | 4.00 | 1.00 | #6 | |
| 5 | Lara GUCEK | CEL | SLO | 27.21 | 15.27 | 11.94 | 3.75 | 3.50 | 3.92 | 3.75 | 0.00 | #12 | |
| 6 | Vivien GALLEE | AUT | AUT | 26.96 | 14.90 | 12.06 | 3.75 | 3.58 | 3.83 | 3.92 | 0.00 | #13 | |
| 7 | Yoanna MATEVA | IDS | BUL | 24.76 | 13.30 | 11.46 | 3.67 | 3.33 | 3.75 | 3.58 | 0.00 | #7 | |
| 8 | Marina PHILIPPOVA | AUT | AUT | 24.70 | 13.50 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #9 | |
| 9 | Alice Martina GERARGHTY | ITA | ITA | 24.08 | 13.86 | 12.22 | 4.00 | 3.67 | 3.67 | 3.92 | 2.00 | #15 | |
| 10 | Tatiana ZAYTSEVA | RUS | RUS | 23.32 | 13.00 | 11.32 | 3.58 | 3.33 | 3.50 | 3.75 | 1.00 | #2 | |
| 11 | Giorgia ZAMPIERI | ITA | ITA | 23.29 | 13.17 | 11.12 | 3.67 | 3.33 | 3.33 | 3.58 | 1.00 | #5 | |
| 12 | Mira BARATH | SPO | HUN | 22.16 | 10.50 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #1 | |
| 13 | Julia PLANK | AUT | AUT | 22.06 | 12.40 | 10.66 | 3.50 | 3.25 | 3.33 | 3.25 | 1.00 | #16 | |
| 14 | Beatrice GALLEE | AUT | AUT | 21.08 | 11.40 | 10.68 | 3.50 | 3.17 | 3.17 | 3.50 | 1.00 | #18 | |
| 15 | Andjela MILJEVIC | SRB | SRB | 20.74 | 10.80 | 9.94 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
| 16 | Nevena MIHAJLOVIC | SRB | SRB | 19.14 | 9.80 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.1.2015 18:53