| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel YUFEROV | CSP | RUS | 70.53 | 37.23 | 33.30 | 4.75 | 4.33 | 4.67 | 4.75 | 0.00 | #3 | |
| 2 | Alexander ZLATKOV | ELI | BUL | 53.68 | 24.53 | 30.15 | 4.25 | 4.08 | 4.17 | 4.25 | 1.00 | #2 | |
| 3 | Filippo CLERICI | ITA | ITA | 47.13 | 22.17 | 25.96 | 3.67 | 3.33 | 3.67 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.1.2015 18:53