Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra BARRA BAJETTO | UIS | ITA | 37.19 | 18.77 | 18.42 | 3.75 | 3.50 | 3.58 | 0.00 | #8 | |
2 | Kaja GRIL | JES | SLO | 35.99 | 19.56 | 16.43 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
3 | Pia OMOVSEK | LAB | SLO | 35.57 | 19.56 | 16.01 | 3.25 | 3.08 | 3.08 | 0.00 | #11 | |
4 | Margarita KOLOVA | ELI | BUL | 35.41 | 18.54 | 16.87 | 3.50 | 3.25 | 3.17 | 0.00 | #9 | |
5 | Svetoslava RYADKOVA | LEI | BUL | 32.92 | 15.93 | 17.99 | 3.50 | 3.50 | 3.58 | 1.00 | #6 | |
6 | Carola LEDDA | UIS | ITA | 30.45 | 13.16 | 17.29 | 3.50 | 3.17 | 3.50 | 0.00 | #5 | |
7 | Patricia SKOPANCIC | KKM | CRO | 30.28 | 13.43 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | |
8 | Ivona HORVAT | LED | CRO | 27.05 | 13.58 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #7 | |
9 | Paula CIRJAK | ART | CRO | 18.51 | 7.30 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.1.2015 18:53