Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | IDS | BUL | 46.48 | 24.60 | 21.88 | 4.33 | 4.42 | 0.00 | #7 | |
2 | Voicu ANDREA RAMONA | ROM | ROM | 36.17 | 17.61 | 18.56 | 3.67 | 3.75 | 0.00 | #4 | |
3 | Sara CAMPANINI | UIS | ITA | 35.27 | 17.57 | 17.70 | 3.50 | 3.58 | 0.00 | #15 | |
4 | Leona ROGIC | SUB | SRB | 33.36 | 16.70 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
5 | Hana CVIJANOVIC | LED | CRO | 33.23 | 17.20 | 16.03 | 3.08 | 3.33 | 0.00 | #20 | |
6 | Anita BRIGANCCA | UIS | ITA | 32.28 | 15.80 | 16.48 | 3.17 | 3.42 | 0.00 | #3 | |
7 | Nika NOVAK | JES | SLO | 29.29 | 13.66 | 15.63 | 3.08 | 3.17 | 0.00 | #10 | |
8 | Vanja CIRJAK | ART | CRO | 27.52 | 12.94 | 14.58 | 2.83 | 3.00 | 0.00 | #16 | |
9 | Kristina GRIGOROVA | IDS | BUL | 27.20 | 12.14 | 16.06 | 3.25 | 3.17 | 1.00 | #11 | |
10 | Asia DE MICHELE | UIS | ITA | 25.56 | 10.10 | 16.46 | 3.25 | 3.33 | 1.00 | #8 | |
11 | Marija-Masa JOVANOVIC | OLK | SRB | 25.17 | 12.87 | 12.30 | 2.42 | 2.50 | 0.00 | #13 | |
12 | Vaya IVANOVA | IDS | BUL | 22.56 | 10.48 | 12.08 | 2.33 | 2.50 | 0.00 | #12 | |
13 | Marta NEDVED | KKM | CRO | 21.93 | 11.20 | 12.73 | 2.67 | 2.42 | 2.00 | #17 | |
14 | Jana STANISAVLJEVIC | OLK | SRB | 20.76 | 10.50 | 11.26 | 2.33 | 2.17 | 1.00 | #14 | |
15 | Lana OMOVSEK | LAB | SLO | 20.55 | 9.62 | 12.93 | 2.67 | 2.50 | 2.00 | #5 | |
16 | Lucija SIMON | MED | CRO | 19.96 | 9.00 | 13.96 | 2.83 | 2.75 | 3.00 | #1 | |
17 | Alina KOSIR | LAB | SLO | 16.21 | 7.40 | 9.81 | 1.75 | 2.17 | 1.00 | #2 | |
18 | Anita KOVAC | SUB | SRB | 11.72 | 4.64 | 7.08 | 1.50 | 1.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.1.2015 18:53