Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana KOSIC | LED | CRO | 38.93 | 19.50 | 20.43 | 4.00 | 4.17 | 1.00 | #22 | |
2 | Ana Sofia BESCHEA | ACS | ROM | 38.23 | 19.47 | 18.76 | 3.75 | 3.75 | 0.00 | #21 | |
3 | Julia LANG | SPO | HUN | 35.69 | 17.99 | 17.70 | 3.50 | 3.58 | 0.00 | #18 | |
4 | Anna Karina KASZAL | SPO | HUN | 33.76 | 17.50 | 16.26 | 3.25 | 3.25 | 0.00 | #23 | |
5 | Bernadett SZIGETI | SPO | HUN | 33.43 | 17.17 | 16.26 | 3.25 | 3.25 | 0.00 | #17 | |
6 | Maria ILINOVA | LEI | BUL | 33.40 | 16.10 | 17.30 | 3.50 | 3.42 | 0.00 | #19 | |
7 | Csenge RABB | SPO | HUN | 32.43 | 17.33 | 17.10 | 3.42 | 3.42 | 2.00 | #13 | |
8 | Josipa JAGODIC | KKM | CRO | 31.26 | 16.06 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
9 | Fatma Yade KARLIKLI | VIZ | TUR | 30.58 | 15.70 | 16.88 | 3.42 | 3.33 | 2.00 | #9 | |
10 | Giulia ORLANDO | UIS | ITA | 30.47 | 14.21 | 16.26 | 3.25 | 3.25 | 0.00 | #25 | |
11 | Kumsal BELIN | IZB | TUR | 29.90 | 14.27 | 15.63 | 3.08 | 3.17 | 0.00 | #12 | |
12 | Ajda SILIC | LAB | SLO | 29.82 | 14.62 | 15.20 | 3.00 | 3.08 | 0.00 | #14 | |
13 | Alicia SCHUSTER | WEV | AUT | 29.29 | 13.83 | 16.46 | 3.33 | 3.25 | 1.00 | #26 | |
14 | Karla CORALIC | LED | CRO | 29.10 | 15.10 | 15.00 | 3.00 | 3.00 | 1.00 | #10 | |
15 | Ana CMER | CEL | SLO | 27.50 | 13.12 | 14.38 | 2.83 | 2.92 | 0.00 | #11 | |
16 | Ivelina BAICHEVA | LEI | BUL | 26.28 | 11.48 | 14.80 | 3.00 | 2.92 | 0.00 | #27 | |
17 | Natalia PEEVA | SCS | BUL | 26.23 | 11.80 | 15.43 | 3.17 | 3.00 | 1.00 | #2 | |
18 | Chryso GEORGIOU | CYP | CYP | 26.22 | 12.26 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
19 | Dorotea PARTONJIC | CEV | AUT | 26.10 | 12.27 | 15.83 | 3.25 | 3.08 | 2.00 | #15 | |
20 | Anastasia DOLENC | CEL | SLO | 24.38 | 11.00 | 14.38 | 2.83 | 2.92 | 1.00 | #29 | |
21 | Maja BERCELI | SPO | HUN | 23.91 | 10.28 | 15.63 | 3.17 | 3.08 | 2.00 | #5 | |
22 | Luna HRUSOVAR | CEL | SLO | 22.23 | 8.70 | 13.53 | 2.58 | 2.83 | 0.00 | #28 | |
23 | Zoja PAVCIC | CEL | SLO | 20.86 | 8.90 | 13.96 | 2.75 | 2.83 | 2.00 | #31 | |
24 | Sara RELJIC | OLK | SRB | 19.81 | 8.93 | 11.88 | 2.33 | 2.42 | 1.00 | #30 | |
25 | Raya Fay ANOELIN | IDS | BUL | 19.59 | 8.53 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
26 | Sara Klementina SEDEJ | SBL | SLO | 18.27 | 6.39 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
27 | Dara Maria VASILEVA | IDS | BUL | 15.96 | 5.53 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
28 | Angela PRILEPCANSKA | VDR | MKD | 13.38 | 6.00 | 9.38 | 1.92 | 1.83 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.1.2015 18:53