Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 34.81 | 18.08 | 16.73 | 3.25 | 3.44 | 0.00 | #12 | |
2 | Meric SAHINOLANLAR | OSC | TUR | 25.63 | 13.80 | 12.83 | 2.44 | 2.69 | 1.00 | #29 | |
3 | Lilla VARGHA | SPO | HUN | 24.13 | 10.82 | 13.31 | 2.63 | 2.69 | 0.00 | #5 | |
4 | Zornitsa APOSTOLOVA | IDS | BUL | 22.20 | 9.70 | 12.50 | 2.44 | 2.56 | 0.00 | #8 | |
5 | Anika KOSIR | LAB | SLO | 21.13 | 9.70 | 11.43 | 2.13 | 2.44 | 0.00 | #11 | |
6 | Lia KUZMOVA | ELI | BUL | 20.97 | 9.24 | 11.73 | 2.31 | 2.38 | 0.00 | #27 | |
7 | Klara SILJEG | OLK | SRB | 20.89 | 9.01 | 11.88 | 2.31 | 2.44 | 0.00 | #6 | |
8 | Julija LOVRENCIC | LAB | SLO | 20.41 | 10.45 | 10.96 | 2.25 | 2.13 | 1.00 | #21 | |
9 | Laura SILJEG | OLK | SRB | 19.56 | 8.00 | 11.56 | 2.31 | 2.31 | 0.00 | #28 | |
10 | Una SOLOMUNOVIC | OLK | SRB | 19.29 | 9.41 | 11.88 | 2.31 | 2.44 | 2.00 | #10 | |
11 | Jasmin DIMITROVA | SCI | BUL | 18.87 | 6.67 | 12.20 | 2.38 | 2.50 | 0.00 | #13 | |
12 | Mila SARAC | OLK | SRB | 18.63 | 8.15 | 10.48 | 2.06 | 2.13 | 0.00 | #18 | |
13 | Laura FARRAN | CYP | CYP | 17.76 | 6.95 | 10.81 | 2.13 | 2.19 | 0.00 | #22 | |
14 | Liya RYADKOVA | LEI | BUL | 17.70 | 6.90 | 10.80 | 1.88 | 2.44 | 0.00 | #7 | |
15 | Laura DOVIJANIC | PIO | SRB | 17.49 | 7.79 | 9.70 | 1.94 | 1.94 | 0.00 | #3 | |
16 | Alexandra IGNATOVA | IDS | BUL | 17.08 | 6.45 | 10.63 | 1.94 | 2.31 | 0.00 | #30 | |
17 | Tija Ota PUSNIK | CEL | SLO | 16.76 | 7.21 | 9.55 | 1.88 | 1.94 | 0.00 | #2 | |
18 | Victoria MASLOVA | VDR | MKD | 16.34 | 6.38 | 10.96 | 2.13 | 2.25 | 1.00 | #23 | |
19 | Ema VIDOVIC HRUSTL | CEL | SLO | 15.20 | 7.02 | 10.18 | 1.88 | 2.19 | 2.00 | #24 | |
20 | Jelena MILIVOJEVIC | OLK | SRB | 14.86 | 6.16 | 9.70 | 1.94 | 1.94 | 1.00 | #1 | |
21 | Masa DINIC | HEP | SRB | 14.75 | 7.52 | 9.23 | 1.94 | 1.75 | 2.00 | #16 | |
22 | Jana KUKOVSKA | VDR | MKD | 14.07 | 5.46 | 8.61 | 1.69 | 1.75 | 0.00 | #14 | |
23 | Iva NIKOLIC | OLK | SRB | 13.41 | 5.50 | 8.91 | 1.81 | 1.75 | 1.00 | #31 | |
24 | Maja LOGAR | CEL | SLO | 13.21 | 4.15 | 9.06 | 1.81 | 1.81 | 0.00 | #17 | |
25 | Beloslava DOCHEVA | IDS | BUL | 10.80 | 3.64 | 8.16 | 1.63 | 1.63 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.1.2015 18:53