Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tonka ZITKOVIC | MED | CRO | 21.19 | 9.21 | 12.98 | 2.50 | 2.69 | 1.00 | #8 | |
2 | Gioia CASCIANI | UIS | ITA | 20.89 | 9.63 | 11.26 | 2.19 | 2.31 | 0.00 | #10 | |
3 | Chiara HRISTOVA | IDS | BUL | 18.27 | 8.31 | 10.96 | 2.13 | 2.25 | 1.00 | #15 | |
4 | Lena CUSAK | LED | CRO | 16.90 | 7.09 | 10.81 | 2.19 | 2.13 | 1.00 | #3 | |
5 | Klara SEKARDI | JES | SLO | 15.76 | 7.30 | 8.46 | 1.69 | 1.69 | 0.00 | #6 | |
6 | Yoana FLOROVA | LEI | BUL | 15.07 | 6.22 | 9.85 | 1.88 | 2.06 | 1.00 | #4 | |
7 | Dunja TRESNJIC | VOJ | SRB | 14.73 | 5.65 | 9.08 | 1.69 | 1.94 | 0.00 | #13 | |
8 | Monika NEDVED | KKM | CRO | 14.28 | 6.82 | 8.46 | 1.69 | 1.69 | 1.00 | #7 | |
9 | Elisaveta GEORGIEVA | SCS | BUL | 14.13 | 5.52 | 8.61 | 1.63 | 1.81 | 0.00 | #2 | |
10 | Ana SCEPANOVIC | VOJ | SRB | 13.71 | 4.85 | 9.86 | 1.81 | 2.13 | 1.00 | #16 | |
11 | Bruna BARIC | LED | CRO | 12.09 | 4.74 | 7.35 | 1.50 | 1.44 | 0.00 | #17 | |
12 | Masa ILIC | HEP | SRB | 12.03 | 5.45 | 6.58 | 1.25 | 1.38 | 0.00 | #5 | |
13 | Klara CUSAK | LED | CRO | 11.79 | 4.91 | 6.88 | 1.31 | 1.44 | 0.00 | #9 | |
14 | Flora VARGHA | SPO | HUN | 10.99 | 4.11 | 6.88 | 1.31 | 1.44 | 0.00 | #11 | |
15 | Hena UZUNOVIC | OLP | BIH | 10.70 | 4.65 | 7.05 | 1.38 | 1.44 | 1.00 | #1 | |
16 | Iva Kaori ANOELIN | IDS | BUL | 10.58 | 3.22 | 7.36 | 1.31 | 1.63 | 0.00 | #18 | |
17 | Gaya EGOSY | SCS | BUL | 9.73 | 3.62 | 6.11 | 1.19 | 1.25 | 0.00 | #14 | |
18 | Julija JAGODIC | KKM | CRO | 9.35 | 2.94 | 6.41 | 1.25 | 1.31 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.1.2015 18:53