| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Monika PETERKA | SLO | SLO | 106.91 | 1 | 2 |
| 2 | Chiara CALDERONE | ITA | ITA | 105.39 | 2 | 3 |
| 3 | Natalja GORDEEVA | KRI | EST | 103.22 | 5 | 1 |
| 4 | Isabella SCHUSTER-VELISSARIOU | GRE | GRE | 96.64 | 6 | 5 |
| 5 | Maisy Hiu Ching MA | HKG | HKG | 94.34 | 3 | 8 |
| 6 | Marusa UDRIH | CEL | SLO | 91.70 | 9 | 6 |
| 7 | Jenny LEPPANEN | FIN | FIN | 87.33 | 11 | 7 |
| 8 | Antonia BANOVIC | ART | CRO | 86.35 | 10 | 11 |
| 9 | Zhansaya ADYKHANOVA | KAZ | KAZ | 85.30 | 16 | 9 |
| 10 | Anna PLANK | AUT | AUT | 83.93 | 14 | 12 |
| 11 | Isabella RIEGLER | AUT | AUT | 83.69 | 12 | 13 |
| 12 | Sandra RISTIVOJEVIC | SRB | SRB | 83.64 | 7 | 17 |
| 13 | Jea HYRYLAINEN | FIN | FIN | 82.34 | 19 | 10 |
| 14 | Valentina MIKAC | LED | CRO | 80.29 | 15 | 14 |
| 15 | Nicole GATTERMAIER | AUT | AUT | 78.51 | 4 | 20 |
| 16 | Ursa KRUSEC | SLO | SLO | 78.19 | 17 | 16 |
| 17 | Jovana TOMOVIC | SRB | SRB | 76.71 | 18 | 18 |
| 18 | Simona ARNAUDOVA | ELI | BUL | 76.23 | 20 | 15 |
| 19 | Patricija JUREN | CEL | SLO | 74.39 | 13 | 19 |
| 20 | Claudia KRIZMANIC | LED | CRO | 56.57 | 21 | 22 |
| 21 | Zona APOSTOLOVIC | SRB | SRB | 56.50 | 22 | 21 |
| WD | Teodora MARKOVA | LEI | BUL | |||
| WD | Petra LOBOREC | ART | CRO | |||
| WD | Anja SAINOVIC | BED | SRB | |||
| DSQ | Elisabetta LECCARDI | ITA | ITA |
Last Update: 24.1.2015 18:53