FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Andrey ZUBER | CSP | RUS | 157.68 | 4 | 1 |
2 | Jiri BELOHRADSKY | CZE | CZE | 151.80 | 1 | 2 |
3 | Simone CERVI | ITA | ITA | 138.61 | 3 | 3 |
4 | Daniyar ADYLOV | KAZ | KAZ | 126.99 | 5 | 4 |
5 | Aleksandr SELEVKO | KRI | EST | 113.85 | 6 | 5 |
6 | Johannes MAIERHOFER | AUT | AUT | 99.25 | 7 | 6 |
7 | Steven Spencer BAKER | LED | CRO | 81.54 | 8 | 8 |
8 | Dwiki Eka RAMADHAN | POR | INA | 77.26 | 9 | 7 |
9 | Tomislav MIKULANDRIC | LED | CRO | 53.49 | 10 | 9 |
WD | Slavik HAYRAPETYAN | ARM | ARM |
Last Update: 24.1.2015 18:53