| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Hana KOSIC | LED | CRO | 38.93 | 1 |
| 2 | Ana Sofia BESCHEA | ACS | ROM | 38.23 | 2 |
| 3 | Julia LANG | SPO | HUN | 35.69 | 3 |
| 4 | Anna Karina KASZAL | SPO | HUN | 33.76 | 4 |
| 5 | Bernadett SZIGETI | SPO | HUN | 33.43 | 5 |
| 6 | Maria ILINOVA | LEI | BUL | 33.40 | 6 |
| 7 | Csenge RABB | SPO | HUN | 32.43 | 7 |
| 8 | Josipa JAGODIC | KKM | CRO | 31.26 | 8 |
| 9 | Fatma Yade KARLIKLI | VIZ | TUR | 30.58 | 9 |
| 10 | Giulia ORLANDO | UIS | ITA | 30.47 | 10 |
| 11 | Kumsal BELIN | IZB | TUR | 29.90 | 11 |
| 12 | Ajda SILIC | LAB | SLO | 29.82 | 12 |
| 13 | Alicia SCHUSTER | WEV | AUT | 29.29 | 13 |
| 14 | Karla CORALIC | LED | CRO | 29.10 | 14 |
| 15 | Ana CMER | CEL | SLO | 27.50 | 15 |
| 16 | Ivelina BAICHEVA | LEI | BUL | 26.28 | 16 |
| 17 | Natalia PEEVA | SCS | BUL | 26.23 | 17 |
| 18 | Chryso GEORGIOU | CYP | CYP | 26.22 | 18 |
| 19 | Dorotea PARTONJIC | CEV | AUT | 26.10 | 19 |
| 20 | Anastasia DOLENC | CEL | SLO | 24.38 | 20 |
| 21 | Maja BERCELI | SPO | HUN | 23.91 | 21 |
| 22 | Luna HRUSOVAR | CEL | SLO | 22.23 | 22 |
| 23 | Zoja PAVCIC | CEL | SLO | 20.86 | 23 |
| 24 | Sara RELJIC | OLK | SRB | 19.81 | 24 |
| 25 | Raya Fay ANOELIN | IDS | BUL | 19.59 | 25 |
| 26 | Sara Klementina SEDEJ | SBL | SLO | 18.27 | 26 |
| 27 | Dara Maria VASILEVA | IDS | BUL | 15.96 | 27 |
| 28 | Angela PRILEPCANSKA | VDR | MKD | 13.38 | 28 |
| WD | Lorena CIZMEK | MED | CRO | ||
| WD | Petra ONISKO | MED | CRO | ||
| WD | Katinka GYULAI | DSO | HUN |
Last Update: 24.1.2015 18:53