FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 34.81 | 1 |
2 | Meric SAHINOLANLAR | OSC | TUR | 25.63 | 2 |
3 | Lilla VARGHA | SPO | HUN | 24.13 | 3 |
4 | Zornitsa APOSTOLOVA | IDS | BUL | 22.20 | 4 |
5 | Anika KOSIR | LAB | SLO | 21.13 | 5 |
6 | Lia KUZMOVA | ELI | BUL | 20.97 | 6 |
7 | Klara SILJEG | OLK | SRB | 20.89 | 7 |
8 | Julija LOVRENCIC | LAB | SLO | 20.41 | 8 |
9 | Laura SILJEG | OLK | SRB | 19.56 | 9 |
10 | Una SOLOMUNOVIC | OLK | SRB | 19.29 | 10 |
11 | Jasmin DIMITROVA | SCI | BUL | 18.87 | 11 |
12 | Mila SARAC | OLK | SRB | 18.63 | 12 |
13 | Laura FARRAN | CYP | CYP | 17.76 | 13 |
14 | Liya RYADKOVA | LEI | BUL | 17.70 | 14 |
15 | Laura DOVIJANIC | PIO | SRB | 17.49 | 15 |
16 | Alexandra IGNATOVA | IDS | BUL | 17.08 | 16 |
17 | Tija Ota PUSNIK | CEL | SLO | 16.76 | 17 |
18 | Victoria MASLOVA | VDR | MKD | 16.34 | 18 |
19 | Ema VIDOVIC HRUSTL | CEL | SLO | 15.20 | 19 |
20 | Jelena MILIVOJEVIC | OLK | SRB | 14.86 | 20 |
21 | Masa DINIC | HEP | SRB | 14.75 | 21 |
22 | Jana KUKOVSKA | VDR | MKD | 14.07 | 22 |
23 | Iva NIKOLIC | OLK | SRB | 13.41 | 23 |
24 | Maja LOGAR | CEL | SLO | 13.21 | 24 |
25 | Beloslava DOCHEVA | IDS | BUL | 10.80 | 25 |
WD | Tina PEROVIC | OLP | BIH | ||
WD | Esma SABIC | OLP | BIH | ||
WD | Anna - Maria ZALAMOVA | ELI | BUL | ||
WD | Ines NOVAK | MED | CRO | ||
WD | Ella ZAJEC | MED | CRO | ||
WD | Reka MEZEI | JGK | HUN |
Last Update: 24.1.2015 18:53