FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Tonka ZITKOVIC | MED | CRO | 21.19 | 1 |
2 | Gioia CASCIANI | UIS | ITA | 20.89 | 2 |
3 | Chiara HRISTOVA | IDS | BUL | 18.27 | 3 |
4 | Lena CUSAK | LED | CRO | 16.90 | 4 |
5 | Klara SEKARDI | JES | SLO | 15.76 | 5 |
6 | Yoana FLOROVA | LEI | BUL | 15.07 | 6 |
7 | Dunja TRESNJIC | VOJ | SRB | 14.73 | 7 |
8 | Monika NEDVED | KKM | CRO | 14.28 | 8 |
9 | Elisaveta GEORGIEVA | SCS | BUL | 14.13 | 9 |
10 | Ana SCEPANOVIC | VOJ | SRB | 13.71 | 10 |
11 | Bruna BARIC | LED | CRO | 12.09 | 11 |
12 | Masa ILIC | HEP | SRB | 12.03 | 12 |
13 | Klara CUSAK | LED | CRO | 11.79 | 13 |
14 | Flora VARGHA | SPO | HUN | 10.99 | 14 |
15 | Hena UZUNOVIC | OLP | BIH | 10.70 | 15 |
16 | Iva Kaori ANOELIN | IDS | BUL | 10.58 | 16 |
17 | Gaya EGOSY | SCS | BUL | 9.73 | 17 |
18 | Julija JAGODIC | KKM | CRO | 9.35 | 18 |
Last Update: 24.1.2015 18:53