Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valerie MULLER | EVH | AUT | 31.76 | 15.70 | 16.06 | 3.25 | 3.17 | 0.00 | #7 | |
2 | Ana CMER | CEL | SLO | 29.83 | 14.20 | 15.63 | 3.08 | 3.17 | 0.00 | #18 | |
3 | Masa DOLER | CEL | SLO | 27.25 | 10.37 | 16.88 | 3.42 | 3.33 | 0.00 | #14 | |
4 | Anja KNEZ | CEL | SLO | 24.13 | 9.70 | 15.43 | 3.17 | 3.00 | 1.00 | #11 | |
5 | Anastasia DOLENC | CEL | SLO | 23.54 | 9.94 | 14.60 | 2.92 | 2.92 | 1.00 | #5 | |
6 | Mara DOPPELREITER | EAZ | AUT | 20.45 | 9.57 | 11.88 | 2.42 | 2.33 | 1.00 | #13 | |
7 | Luna HRUSOVAR | CEL | SLO | 19.73 | 8.67 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
8 | Heidrun PIPAL | EVF | AUT | 18.89 | 7.83 | 11.06 | 2.17 | 2.25 | 0.00 | #16 | |
9 | Zoja PAVCIC | CEL | SLO | 18.43 | 6.97 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
10 | Verena WIESLER | EAZ | AUT | 16.54 | 7.16 | 9.38 | 2.00 | 1.75 | 0.00 | #19 | |
11 | Hanna MAYR | ATS | AUT | 14.70 | 6.57 | 8.13 | 1.67 | 1.58 | 0.00 | #9 | |
12 | Maylien JEREY | ATS | AUT | 13.03 | 5.33 | 7.70 | 1.50 | 1.58 | 0.00 | #6 | |
13 | Melanie OFNER | ATS | AUT | 12.56 | 4.63 | 7.93 | 1.67 | 1.50 | 0.00 | #10 | |
14 | Chiara HOERING | ESC | AUT | 11.53 | 5.07 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
15 | Christina HERZ | EAZ | AUT | 11.00 | 3.70 | 7.30 | 1.50 | 1.42 | 0.00 | #15 | |
16 | Nadine HUBLER | EAZ | AUT | 9.84 | 2.96 | 6.88 | 1.42 | 1.33 | 0.00 | #1 | |
17 | Emily RUCKENBAUER | CEV | AUT | 8.53 | 3.33 | 5.20 | 1.08 | 1.00 | 0.00 | #17 | |
18 | Angelina BISCHOF | EAZ | AUT | 8.46 | 2.40 | 6.06 | 1.25 | 1.17 | 0.00 | #12 | |
19 | Selina ABEGG | EAZ | AUT | 7.55 | 2.97 | 4.58 | 1.00 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.11.2014 15:01