Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana BUCAR | CEL | SLO | 25.52 | 12.39 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
2 | Joya GUSTAFSON | EVF | AUT | 19.83 | 8.57 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
3 | Tija Ota PUSNIK | CEL | SLO | 18.54 | 8.14 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
4 | Ema VIDOVIC HRUSTL | CEL | SLO | 17.70 | 8.50 | 10.20 | 2.00 | 2.08 | 1.00 | #9 | |
5 | Maja LOGAR | CEL | SLO | 15.16 | 6.83 | 8.33 | 1.75 | 1.58 | 0.00 | #3 | |
6 | Emilia LIST | CEV | AUT | 13.80 | 6.92 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
7 | Ziva BRACUN | CEL | SLO | 13.64 | 5.08 | 8.56 | 1.67 | 1.75 | 0.00 | #6 | |
8 | Sophie ABEGG | EAZ | AUT | 7.73 | 2.90 | 5.83 | 1.25 | 1.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.11.2014 15:01