FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patricija JUREN | CEL | SLO | 51.01 | 1 |
2 | Marusa UDRIH | CEL | SLO | 43.66 | 2 |
3 | Liza BRILEJ | CEL | SLO | 42.74 | 3 |
4 | Rebecca SCHONGUT | KEV | AUT | 34.23 | 4 |
5 | Julia TURIN | ATS | AUT | 31.53 | 5 |
6 | Arnika HABLE | EAZ | AUT | 28.54 | 6 |
7 | Anastasia GRUMETH | EAZ | AUT | 28.04 | 7 |
Last Update: 23.11.2014 15:01