Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet BEATSON | GBR | GBR | 67.93 | 33.13 | 34.80 | 4.33 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #11 | |
2 | Monika PETERKA | SLO | SLO | 67.60 | 32.66 | 34.94 | 4.50 | 4.00 | 4.42 | 4.42 | 4.50 | 0.00 | #14 | |
3 | Teodora MARKOVA | LEI | BUL | 57.11 | 24.04 | 33.07 | 4.17 | 3.92 | 4.00 | 4.33 | 4.25 | 0.00 | #13 | |
4 | Emilie GROSCH | AUT | AUT | 55.45 | 28.12 | 29.33 | 3.83 | 3.50 | 3.58 | 3.67 | 3.75 | 2.00 | #15 | |
5 | Tena COPOR | KKM | CRO | 53.05 | 23.19 | 29.86 | 4.00 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #16 | |
6 | Anna TROGER | AUT | AUT | 51.41 | 24.54 | 27.87 | 3.58 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #9 | |
7 | Nathalie SODERLIND | ORN | SWE | 50.93 | 23.79 | 28.14 | 3.67 | 3.25 | 3.50 | 3.67 | 3.50 | 1.00 | #8 | |
8 | Valentina BARBERINI | UIS | ITA | 49.38 | 21.91 | 27.47 | 3.67 | 3.17 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
9 | Sandra RISTIVOJEVIC | SRB | SRB | 48.77 | 21.91 | 27.86 | 3.83 | 3.33 | 3.25 | 3.50 | 3.50 | 1.00 | #10 | |
10 | Lydia BRUHN | ORN | SWE | 48.24 | 20.43 | 28.81 | 3.92 | 3.42 | 3.50 | 3.67 | 3.50 | 1.00 | #12 | |
11 | Aurora RIPAMONTI | UIS | ITA | 43.93 | 19.93 | 26.00 | 3.50 | 3.00 | 3.17 | 3.25 | 3.33 | 2.00 | #6 | |
12 | Patricija JUREN | CEL | SLO | 41.69 | 14.62 | 27.07 | 3.42 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
13 | Naja FERKOV | SLO | SLO | 40.99 | 17.46 | 26.53 | 3.58 | 3.17 | 3.08 | 3.42 | 3.33 | 3.00 | #7 | |
14 | Liza BRILEJ | CEL | SLO | 39.57 | 15.84 | 23.73 | 3.08 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #4 | |
15 | Ursa KRUSEC | SBL | SLO | 36.34 | 14.95 | 22.39 | 3.08 | 2.67 | 2.58 | 2.83 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.11.2014 16:16